In independent tests, AinaCore® demonstrated high bending, sheer and impact strength relative to competitive rigid PU foams. The end result will be final products that last longer and perform better. AinaCore’s high moisture resistance and dimensional stability assures greater longevity and lower maintenance costs. High R value makes AinaCore® ideal for the insulation of homes and buildings, as well as for a wide range of industrial applications.
Málama currently produces 4’ x 8’ panels in thicknesses ranging from ½” to 8”. AinaCore® panels are currently available in 5 pound and 2.5 pound densities (pounds per cubic foot).
The features and benefits of AinaCore® are illustrated below:
| Features | Benefits |
| High shear, bending and impact strength | Results in stronger, more resilient, durable products |
| High R value and heat resistance | Ideal for insulation and various industrial applications |
| Uniform cell structure, consistent density | Machines accurately / Produces high quality products |
| High water resistance and dimensional stability | Greater product longevity / Lower maintenance costs |
| Bio-degradable, recyclable material | Superior lifecycle performance / More resource efficient |
| Low cost raw materials, energy, and labor inputs | Price competitive with petroleum-based PU foams |
| Low emission, carbon neutral product | Providing safer work places and living environments |
The chart below lists the technical properties of AinaCore® 5.0 S (five pound soy-based foam).
| AinaCore® S 5.0 | SI Value | SI Units | Imperial Value | Imperial Units | Test Procedure |
| Nominal Density | 100 | Kg/m3 | 5.0 | lb/ft3 | ISO 845 |
| Compressive Stress | 2.0 | MPa | 67.6 | psi | ASTM D 1621 |
| Compressive Modulus | 135 | MPa | 1900 | psi | ASTM D 1621 |
| Shear Strength | 1.6 | MPa | 70 | psi | ASTM C 273 |
| Shear Modulus | 35 | MPa | 1180 | psi | ASTM C 273 |
| Thermal Conductivity | 0.033 | W/mK | 0.229 | Btu.in/(ft2.h.0F) | EN 12667 |
| Water Vapor Permeability | <4.0 | m2/(Sx10-8) | <3.7 | ft2/(Sx10-9) | ISO 12572 |
| Linear Expansion | 40 | 10-6/0C | 22.2 | 10-6/0F | |
| Continuous Temperature Range | -200 to 700C | 0C | -325 to 1600F | 0F |
These numbers represent very competitive performance characteristics relative to similarly priced petroleum based foams. However, there is no question that AinaCore® represents a fundamental leap forward when it comes to environmental features and benefits. Our products utilize plant-based resins, lessening our dependence upon petrochemicals. The manufacturing process utilizes less toxic chemicals and exhibits far lower emissions of volatile organic compounds, thus providing safer work places and living environments. Finally, the material can be easily reused or recycled, improving their life-cycle performance. Our motto: “Green to the Core.”
Malama has joined Spain’s Green Comm Racing Team
at America’s Cup the world’s most prestigious sailing competition, in order to promote environmental innovation and technology within the sailing industry.
30 - 40% Natural Oil Polyol
Benefits of Natural Oil Polyol